This report provides active, pending & sold listings!
Market report, updated
Search in the city of Sinton
This report provides active, pending & sold listings!
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
112 of 124 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 E Main StreetSinton, TX 78387 | 3 | 2 | 1,725 | $159,900 | $92 | 12 days |
| 138 Donegal StreetSinton, TX 78387 | 3 | 2 | 1,514 | $254,900 | $168 | 8 days |
| 14682 County Road 714Sinton, TX 78387 | — | — | — | $45,000 | — | 9 days |
| 702 E 4th StreetSinton, TX 78387 | — | — | — | $19,500 | — | 9 days |
| 14244 County Road 1144Sinton, TX 78387 | 4 | 2 | 2,654 | $599,900 | $226 | 13 days |
| 1417 MaverickSinton, TX 78387 | 4 | 2 | 1,754 | $263,000 | $149 | 13 days |
| 12169 Villarreal StreetSinton, TX 78387 | 2 | 1 | 1,041 | $199,000 | $191 | 20 days |
| 12555 County Road 1272Sinton, TX 78387 | 4 | 3 | 2,376 | $499,000 | $210 | 19 days |
| 00 County Road CR24D & ShannonSinton, TX 78387 | — | — | — | $42,000 | — | 22 days |
| 300 E Market StreetSinton, TX 78387 | — | — | 1,610 | $151,000 | $93 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Maldonado DriveSinton, TX 78387 | 3 | 2 | 1,170 | $206,700 | $176 | 3 days |
| 238 Lorberau LaneSinton, TX 78387 | 3 | 2 | 1,192 | $186,999 | $156 | 26 days |
| 100 Cowboy TrailSinton, TX 78387 | 4 | 2 | 1,575 | $238,999 | $151 | 4 days |
| CR 756Sinton, TX 78387 | — | — | — | $50,000 | — | 28 days |
| 1402 Choctaw RoadSinton, TX 78387 | 3 | 2 | 1,415 | $247,615 | $174 | 33 days |
| 15201 County Road 908Sinton, TX 78387 | 3 | 2 | 1,800 | $268,000 | $148 | 113 days |
| 1912 PajaroSinton, TX 78387 | 3 | 2 | 3,001 | $490,000 | $163 | 40 days |
| 15820 County Road 502Sinton, TX 78387 | — | — | — | $135,000 | — | 15 days |
| 14135 Tract 1R County Road 1144Sinton, TX 78387 | 2 | 1 | 1,440 | $420,000 | $291 | 149 days |
| 1128 Adeline Street StreetSinton, TX 78387 | 4 | 2 | 1,858 | $260,000 | $139 | 190 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.